Choose the best hosting plan for you
Mini$1.99/mo | Start$2.99/mo | Мaverick$5.99/mo | Business$10.99/mo |
Core Hosting Features
Websites Hosted | 1 | 25 | 100 | 150 |
Visits Monthly | 15 000 | 30 000 | 90 000 | 200 000 |
Storage | 10 GB | 25 GB | 75 GB | 200 GB |
Web Тraffic | Unlimited | Unlimited | Unlimited | Unlimited |
Free Email Accounts | Up to 5 | Up to 50 | Unlimited | Unlimited |
Premium Benefits
Free Domain Registration | ||||
Free Domain Transfer | ||||
Free SSL Certificate | ||||
Free CDN | ||||
Instant Account Setup | ||||
Free Website Transfer |
Backup Features and Tools
Daily Backup | ||||
Weekly Backup | 1 | 3 | 7 | 7 |
Stored Weekly Backup Copies | 4 | 4 | 4 | 4 |
Stored Backups (All) | 5 | 7 | 11 | 11 |
Free On-Demand Backups | ||||
Restore Manager | ||||
Free Backups Download |
Security Features
DDOS Protection | ||||
Malware Scanner | ||||
Virus & Malware Removal | ||||
Email Protection | ||||
Full Account Isolation | ||||
Proactive Updates and Patches | ||||
Web Firewall | ||||
2FA cPanel & Webmail |
Technical Details
cPanel Hosting Panel | ||||
Domain Aliases | 30 | Unlimited | Unlimited | Unlimited |
Subdomains | 100 | 200 | Unlimited | Unlimited |
FTP Accounts | Unlimited | Unlimited | Unlimited | Unlimited |
MySQL Databases | 5 | 25 | Unlimited | Unlimited |
phpMyAdmin | ||||
PostgreSQL Databases | 5 | 25 | Unlimited | Unlimited |
phpPgAdmin | ||||
Website Logs & Statistics | ||||
DNS Zone Editor | ||||
Domain Redirect | ||||
Softaculous |
Technology, Stack & Dev Tools
Enterprise LiteSpeed Web Server | ||||
HTTP/2 & HTTP/3 | ||||
PHP Versions – v. 8.4 – 5.6 | ||||
PHP Manager | ||||
PHP Workers | 30 | 50 | 80 | 100 |
Git | ||||
SSH | ||||
Cron Jobs | ||||
Redis Object Cache | ||||
Redis Memory | 128 MB | 256 MB | 512 MB | |
CloudFlare | ||||
Python – v. 3.13 – 2.7 | ||||
Python Apps | 1 | 5 | 25 | 50 |
Node.js – v. 22.14 – 6.17 | ||||
Node.js Apps | 1 | 5 | 25 | 50 |
Perl | ||||
Laravel | ||||
Symfony | ||||
Phalcon | ||||
Genesis |
Resource Quotas
RAM | 1 GB | 2 GB | 3 GB | 4 GB |
CPU Power | 100% | 150% | 200% | 400% |
Monthly CPU Seconds | 120 000 | 240 000 | 420 000 | 600 000 |
Inodes | 150 000 | 300 000 | 600 000 | 2 000 000 |
I/O MB/s | 20 | 30 | 40 | 50 |
IOPS | 1024 | 1024 | 1024 | 1024 |
MySQL Table Size | 125 MB | 125 MB | 250 MB | 400 MB |
MySQL DB Size | 350 MB | 500 MB | 750 MB | 1024 MB |
MySQL Max User Connections | 50 | 50 | 50 | 50 |
Max DB Queries Execution Time | 1 sec | 1 sec | 2 sec | 2 sec |
Email Support
IMAP, POP3 & SMTP | ||||
SSL/TLS Connection | ||||
Webmail | ||||
Easy Email Client Setup | ||||
Email Redirects | ||||
Spam Filter | ||||
Email Filters | ||||
Autoresponders | ||||
Backup For All Emails | ||||
Email Sending Limit per hour | 400 | 600 | 800 | 1000 |
Features for WordPress
Performance for WordPress | Basic | Advanced | JetSpeed | JetSpeed |
LiteSpeed Cache for WordPress (LSCWP) | ||||
Automatically Provisioning | ||||
WordPress Free Install (1-Click) | ||||
Direct WP Admin Login | ||||
Avanced Manager for WordPress | ||||
Auto-updates for WordPresss | ||||
Advanced Security for WordPress sites | ||||
NEW Patchstack Protection | $3,99/domain/month | $3,99/domain/month | $3,99/domain/month | For one domain |
WordPress Site Cloning | ||||
Staging site for WordPress | ||||
Domain Options Manager | ||||
SSL & HTTPS Control | ||||
Smart Cache Control | ||||
WP Debug Mode | ||||
Maintenance Mode Activation | ||||
Create WordPress Instance Image | ||||
Free Access to Premium WP Plugins | ||||
WP-CLI | ||||
WooCommerce Support | ||||
Premium Support for WordPress |
Support
99.9% Uptime | ||||
60-Day Money-Back Guarantee | ||||
24/7 Expert Support | ||||
Phone, Chat & Tickets Support | ||||
Advanced Priority Support | ||||
Customer Success Experts |
Special Offers For New Accounts
12 months offer | $1.99/mo $23.88/yr | $2.99/mo $35.88/yr | $5.99/mo $71.88/yr | $10.99/mo $131.88/yr |
24 months offer | $1.99/mo $47.77/2yr | $2.99/mo $71.76/2yr | $5.99/mo $143.79/2yr | $10.99/mo $263.74/2yr |
36 months offer | $1.99/mo $71.64/3yr | $2.99/mo $107.64/3yr | $5.99/mo $215.69/3yr | $10.99/mo $395.64/3yr |
1 month | $9.99/mo | $14.99/mo | $24.99/mo | $40.99/mo |
Renewal Prices
12 months | $8.99/mo $107.88/yr | $10.99/mo $131.88/yr | $21.99/mo $263.88/yr | $36.99/mo $443.88/yr |
24 months | $7.99/mo $191.76/2yr | $9.99/mo $239.76/2yr | $18.99/mo $455.76/2yr | $32.99/mo $791.76/2yr |
36 months | $6.99/mo $251.64/3yr | $8.99/mo $323.64/3yr | $15.99/mo $575.64/3yr | $28.99/mo $1043.64/3yr |
1 month | $9.99/mo | $14.99/mo | $24.99/mo | $40.99/mo |


