# Compare Managed VPS Plans

> Canonical: https://jethost.com/compare-mvps-plans/ · Last modified: 2026-09-25T10:43:56+00:00

## Choose the best Managed VPS for you

|  | ### Start  $129.00/mo  [Buy](https://jethost.com/app/store/managed-vps/managed-vps-start) | ### Plus  $159.00/mo  [Buy](https://jethost.com/app/store/managed-vps/managed-vps-plus) | ### Power  $199.00/mo  [Buy](https://jethost.com/app/store/managed-vps/managed-vps-power-1) | ### Maverick  $249.00/mo  [Buy](https://jethost.com/app/store/managed-vps/managed-vps-maverick) | ### Business  $319.00/mo  [Buy](https://jethost.com/app/store/managed-vps/managed-vps-business) |
|---|---|---|---|---|---|

### Core Hosting Features

| vCPU Cores | 6 | 8 | 12 | 16 | 24 |
|---|---|---|---|---|---|
| RAM | 16 GB | 24 GB | 48 GB | 64 GB | 120 GB |
| Storage (NVMe) | 150 GB | 250 GB | 350 GB | 450 GB | 550 GB |
| Web Traffic/mo. | 15 TB | 20 TB | 25 TB | 25 TB | 30 TB |
| Number of Hosting Accounts | Up to 5 | Up to 5 | Up to 5 | Up to 5 | Up to 5 |

### Included in Every Plan

| LiteSpeed Web Server |  |  |  |  |  |
|---|---|---|---|---|---|
| Number of Domains | Up to 5 | Unlimited       | Unlimited       | Unlimited       | Unlimited       |
| Free SSL Certificate |  |  |  |  |  |
| Control Panel cPanel |  |  |  |  |  |
| CloudLinux OS |  |  |  |  |  |
| Free Website Transfer |  |  |  |  |  |

### Backup Features and Tools

| Daily Backup |  |  |  |  |  |
|---|---|---|---|---|---|
| Weekly Backup | 7 | 7 | 7 | 7 | 7 |
| Stored Weekly Backup Copies | 4 | 4 | 4 | 4 | 4 |
| Stored Backups (All) | 11 | 11 | 11 | 11 | 11 |
| Free On-Demand Backups |  |  |  |  |  |
| Backup Restore Manager |  |  |  |  |  |
| Free Backups Download |  |  |  |  |  |

### Security Features

| DDOS Protection |  |  |  |  |  |
|---|---|---|---|---|---|
| Imunify360 |  |  |  |  |  |
| Malware Scanner |  |  |  |  |  |
| Virus & Malware Removal |  |  |  |  |  |
| Email Protection |  |  |  |  |  |
| Proactive Updates and Patches |  |  |  |  |  |
| Firewall |  |  |  |  |  |
| 2FA cPanel & Webmail |  |  |  |  |  |

### Technical Details

| Domain Aliases | Unlimited       | Unlimited       | Unlimited       | Unlimited       | Unlimited       |
|---|---|---|---|---|---|
| Subdomains | Unlimited       | Unlimited       | Unlimited       | Unlimited       | Unlimited       |
| FTP Accounts | Unlimited       | Unlimited       | Unlimited       | Unlimited       | Unlimited       |
| MySQL Databases | Unlimited       | Unlimited       | Unlimited       | Unlimited       | Unlimited       |
| phpMyAdmin |  |  |  |  |  |
| PostgreSQL Databases | Unlimited       | Unlimited       | Unlimited       | Unlimited       | Unlimited       |
| phpPgAdmin |  |  |  |  |  |
| Website Logs & Statistics |  |  |  |  |  |
| DNS Zone Editor |  |  |  |  |  |
| Domain Redirect |  |  |  |  |  |
| Softaculous |  |  |  |  |  |

### Technology, Stack & Dev Tools

| HTTP/2 & HTTP/3 |  |  |  |  |  |
|---|---|---|---|---|---|
| PHP Versions - v. 8.5 - 5.6 |  |  |  |  |  |
| PHP Manager |  |  |  |  |  |
| Git |  |  |  |  |  |
| SSH |  |  |  |  |  |
| Cron Jobs |  |  |  |  |  |
| Redis Object Cache |  |  |  |  |  |
| CloudFlare |  |  |  |  |  |
| Python - v. 3.13 - 2.7 |  |  |  |  |  |
| Node.js - v. 22.14 - 6.17 |  |  |  |  |  |
| Perl |  |  |  |  |  |
| Laravel |  |  |  |  |  |
| Symfony |  |  |  |  |  |
| Phalcon |  |  |  |  |  |
| Genesis |  |  |  |  |  |

### Email

| IMAP, POP3 & SMTP |  |  |  |  |  |
|---|---|---|---|---|---|
| SSL/TLS Connection |  |  |  |  |  |
| Webmail |  |  |  |  |  |
| Easy Email Client Setup |  |  |  |  |  |
| Email Redirects |  |  |  |  |  |
| Spam Filter |  |  |  |  |  |
| Email Filters |  |  |  |  |  |
| Autoresponders |  |  |  |  |  |
| Backup For All Emails |  |  |  |  |  |

### Features for WordPress

| LiteSpeed Cache for WordPress (LSCWP) |  |  |  |  |  |
|---|---|---|---|---|---|
| WordPress Free Install (1-Click) |  |  |  |  |  |
| Advanced Manager for WordPress |  |  |  |  |  |
| Auto-updates for WordPress |  |  |  |  |  |
| Advanced Security for WordPress sites |  |  |  |  |  |
| Patchstack Protection | For one domain | For one domain | For one domain | For one domain | For one domain |
| Staging site for WordPress |  |  |  |  |  |
| Free Access to Premium WP Plugins |  |  |  |  |  |
| WP-CLI |  |  |  |  |  |
| WooCommerce Support |  |  |  |  |  |
| Premium Support for WordPress |  |  |  |  |  |

### Support

| 99.9% Uptime |  |  |  |  |  |
|---|---|---|---|---|---|
| 30-Day Money-Back Guarantee |  |  |  |  |  |
| 24/7 Infrastructure Monitoring |  |  |  |  |  |
| Phone, Chat & Email Support |  |  |  |  |  |
